![]()
|
CLERK OF COURTS FEES - EFFECTIVE FEBRUARY 1, 2001 |
| OLD FEE | NEW FEE | INCREASE | |
| ARD Clerk Fee | $10.00 | $16.00 | 64% |
| Automation Fee | 5.00 | 5.00 | 64% |
| Appeal from District Justice | 26.50 | 30.00+5.00
Auto 10.00/CP Fee 45.00 |
N/A |
| Appeal to Superior Court/Supreme Court (check payable to Superior or Supreme Court) | 55.00 | 55 | N/A |
| Appeal to Higher Court (check payable to Clerk of Courts | 30.00 | 51.00 | 64% |
| Bail Piece | 4.00 | 6.50 | 64% |
| Bail Bond (Surety Fee) | 10.00 | 16.00 | 64% |
| Bond | 4.00 | 6.50 | 64% |
| Certified Copy | .50 | .80 | 64% |
| Computerized Print-Out Docket Sheet | .50 | .80 | 64% |
| Constable Photo I.D. | 5.00 | 8.00 | 64% |
| Electronic
Facsimile (Faxes) Long Distance |
3.00 | 4.50 | 64% |
| Electronic
Facsimile (Faxes) Long Distance - Per Additional Page |
.50 | .80 | 64% |
| Electronic
Facsimile (Faxes) Local |
1.00 | 1.60 | 64% |
| Electronic
Facsimile (Faxes) Local - Per Additional Page |
.50 | .80 | 64% |
| Expungement of Record | 25.00 | 41.00 | 64% |
| Exemplification | 10.00 | 16.00 | 64% |
| Liquor Control Board Appeals | 25.00 | 41.00 | 64% |
| Misdemeanor
and Felony Case (Plea & ARD/Clerk Fee) |
75.00 | 123.00 | 64% |
| Misdemeanor
and Felony Case (Trial) Clerk Fee |
100.00 | 164.00 | 64% |
| Petitions or Motions Filed | 10.00 | 16.00 | 64% |
| Microfilm Copies | 1.00 | 1.60 | 64% |
| Private
Detective License Petition & Automation Fee Individual Corporate |
10.00 200 300 |
16.00 + Ind/Corp Fee 200 300 |
64% 64% 64% |
| Private
Detective Renewal Fee Individual Corporate |
200 Yr. 300 Yr. |
200 Yr. 300 Yr. |
64% 64% |
| Record Searches | 10.00 | 16.00 | 64% |
| Roads and Bridges | 15.00 | 24.50 | 64% |
| Returned NSF Checks | 25.00 | 25.00 | 64% |
| Sobpoenas | 5.00 | 5.00 | N/A |
Copyright © 2004, Lawrence County Court of Common Pleas. All rights reserved.